Kim Yatribi |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 06, 2019 | VALDOSTA STATE | Birte Langestein | Won 6-0, 6-0 | ||||
Feb 08, 2019 | BRENAU | Juana Zambrano | Won 3-6, 6-3, 10-6 | ||||
% | Feb 10, 2019 | vs | #8 Nova Southeastern | Daniela Obando | Lost 1-6, 4-6 | ||
% | Feb 15, 2019 | vs | #19 Queens University of Charlotte | Isabel Fornies | Lost 2-6, 6-2, 1-6 | ||
% | Mar 02, 2019 | LINCOLN MEMORIAL | Julia Valls (-/15) | Won 6-1, 6-1 | |||
%* | Mar 04, 2019 | AUGUSTA | Merye Gobernate | Won 6-4, 6-0 | |||
%* | Mar 08, 2019 | LANDER | Nelli Lius | Won 6-1, 6-0 | |||
Mar 12, 2019 | CONCORD | Brook King | Won 6-0, 6-1 | ||||
%* | 03/16/19 | at | Young Harris | Carol Quevedo | Won 6-0, 6-0 | ||
Mar 19, 2019 | vs | #17 Northeastern State | Kristela Vidnere | Won 6-2, 6-4 | |||
Mar 20, 2019 | at | #8 West Florida | Jennifer Rink | Lost 1-6, 2-6 | |||
%* | Mar 24, 2019 | FRANCIS MARION UNIVERSITY | Elisa Lang | Won 6-4, 6-2 | |||
3/28/2019 | at | Newberry | Lucy Spice | Won 6-2, 6-1 | |||
%* | Mar 30, 2019 | GEORGIA SOUTHWESTERN | Sophia Winters | Won 6-2, 6-0 | |||
* | Mar 31, 2019 | vs | #9 Columbus State | Candice Paya (-/10) | Lost 0-6, 3-6 | ||
% | Apr 03, 2019 | at | Clark Atlanta | Madison Majors | Won 6-0, 4-0, retired | ||
%* | 4/4/2019 | at | #41 USC Aiken | Teresa Franco Dias | Won 6-2, 6-3 | ||
%* | 04/07/19 | at | #25 Flagler | Anika Nissen | Lost 0-6, 4-6 | ||
%* | 4/10/2019 | at | #11 University of North Georgia | Holly Bennett | Lost 2-6, 4-6 | ||
~ | Apr 20, 2019 | vs | #36 USC Aiken | Teresa Franco Dias | - 5-7, 6-4, 2-3, unfinished | ||
~ | Apr 20, 2019 | vs | #4 Columbus State University | Candice Paya | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 06, 2019 | VALDOSTA STATE | Birte Langestein / Amelia Cornwall | Won 6-1 / Emma Fleming | ||||
Feb 08, 2019 | BRENAU | Kirsten Dickins / Valentine Pabon | Won 6-1 / Emma Fleming | ||||
% | Feb 10, 2019 | vs | #8 Nova Southeastern | Diane Follin-Arbelet / Isabella Lowrey | Lost 1-6 / Emma Fleming | ||
% | Feb 15, 2019 | vs | #19 Queens University of Charlotte | Viktorija Veselinova / Hannah Lehfeldt | - unfinished / Emma Fleming | ||
% | Mar 02, 2019 | LINCOLN MEMORIAL | Julia Loos / Julia Valls | Lost 5-7 / Emilia Richter | |||
%* | Mar 04, 2019 | AUGUSTA | Merye Gobernate / Ana Faria | Lost 4-6 / Emilia Richter | |||
%* | Mar 08, 2019 | LANDER | Lucia Ric / Manasi Ramadani | Won 6-0 / Emilia Richter | |||
%* | 03/16/19 | at | Young Harris | Carol Quevedo / Milica Dabic | Won 6-0 / Emilia Richter | ||
Mar 19, 2019 | vs | #17 Northeastern State | Kristela Vidnere / Karla Tomaic | Lost 4-6 / Emilia Richter | |||
Mar 20, 2019 | at | #8 West Florida | Jennifer Rink / Diana Vlad | Lost 0-6 / Emilia Richter | |||
%* | Mar 24, 2019 | FRANCIS MARION UNIVERSITY | Lesshika Vala / Magan Head | Lost 2-6 / Emilia Richter | |||
3/28/2019 | at | Newberry | Amy Griffiths / Madison Conwell | Won 6-4 / Paula Garriga | |||
%* | Mar 30, 2019 | GEORGIA SOUTHWESTERN | Kendall Crew / Charli Allen | Won 6-2 / Paula Garriga | |||
* | Mar 31, 2019 | vs | #9 Columbus State | Noa Davico / Clara Audap | Lost 2-6 / Paula Garriga | ||
% | Apr 03, 2019 | at | Clark Atlanta | Vanessa Eusebio / Madison Majors | Won 6-4 / Paula Garriga | ||
%* | 4/4/2019 | at | #41 USC Aiken | Karina Blas / Edith Croda | Won 6-2 / Paula Garriga | ||
%* | 04/07/19 | at | #25 Flagler | Paloma Martinez / Felicitas Runkel | Lost 0-6 / Paula Garriga | ||
%* | 4/10/2019 | at | #11 University of North Georgia | Cibeles Zuddy / Lexa Loden | Won 6-2 / Paula Garriga | ||
~ | Apr 20, 2019 | vs | #36 USC Aiken | Edith Croda / Karina Blas | - 3-5, unfinished / Paula Garriga | ||
~ | Apr 20, 2019 | vs | #4 Columbus State University | Natalia Kattah Paz / Candice Paya (41/-) | Lost 1-6 / Paula Garriga |
Schedule legend |
Generated on 4/22/2019