Georgia College at USC Aiken October 27, 2018
Box Score
Georgia College
USC Aiken
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Ashlee Graham - gk | 0 | 0 | 0 | 0 |
4 - Becca Morris - mf | 2 | 2 | 0 | 1 |
5 - Anya Mancinelli | 2 | 1 | 0 | 0 |
6 - Hannah Asbell - d - Yellow card 63:42 | 0 | 0 | 0 | 0 |
7 - Cheyanne Rentsch | 0 | 0 | 0 | 0 |
9 - Brooke Adams | 0 | 0 | 0 | 0 |
11 - Erin Ferris - d | 0 | 0 | 0 | 0 |
12 - Kai Jeffries - d | 0 | 0 | 0 | 0 |
13 - Savanna DeValle - d | 0 | 0 | 0 | 0 |
14 - Unnbjorg Omarsdottir - f | 2 | 1 | 1 | 1 |
16 - Cassie Balzano - f | 2 | 2 | 1 | 0 |
18 - Sophia Bonser - mf | 1 | 1 | 0 | 0 |
20 - Madi Diaz Granados | 3 | 2 | 0 | 0 |
22 - Alyssa Bergamini | 0 | 0 | 0 | 0 |
25 - Alexis Bergamini | 1 | 0 | 0 | 0 |
26 - Kayla Ruiz - f | 3 | 0 | 0 | 0 |
27 - Sofia Lekas - f | 6 | 3 | 2 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 22 | 12 | 4 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Makenzie Cude | 0 | 0 | 0 | 0 |
4 - Amanda Giordano - mf | 0 | 0 | 0 | 0 |
6 - Sophie Boone | 0 | 0 | 0 | 0 |
7 - Nicole Hayes | 0 | 0 | 0 | 0 |
8 - Lauren Sigmon | 0 | 0 | 0 | 0 |
10 - Tashiana Kwatowski - gk | 0 | 0 | 0 | 0 |
13 - Willa Olson - f | 5 | 4 | 2 | 0 |
14 - Madison Friedman - d | 0 | 0 | 0 | 0 |
15 - Alyssa Broad - d | 0 | 0 | 0 | 0 |
16 - Gressa Olson - mf | 1 | 1 | 1 | 1 |
17 - Baylea Payne | 1 | 1 | 1 | 0 |
18 - Summer Ricciardi - d | 0 | 0 | 0 | 1 |
19 - Monica Armendariz - d | 0 | 0 | 0 | 0 |
20 - Lauryn Laslie | 0 | 0 | 0 | 1 |
21 - Marissa Lee - f | 0 | 0 | 0 | 0 |
22 - Kennedy Smith | 0 | 0 | 0 | 0 |
23 - Amanda Raleigh - d | 1 | 1 | 1 | 1 |
24 - Brittney Arellano | 0 | 0 | 0 | 0 |
27 - Kaitlyn Armstrong - d | 0 | 0 | 0 | 0 |
28 - Carina Layug | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 8 | 7 | 5 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Ashlee Graham (L, 10-5-3) | 7 | 5 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Makenzie Cude (W, 3-5) | 10 | 2 | 8 | 73:35 | |
10 - Tashiana Kwatowski | 2 | 2 | 0 | 16:25 | |
TOTALS | 12 | 4 | 8 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Georgia College
1st
|
3:25 | Cassie Balzano (4) (Unnbjorg Omarsdottir) - up center , short pass, shot 5 yards out | 1 - 0 |
Georgia College
1st
|
5:51 | Sofia Lekas (10) (unassisted) - up center, sliding shot for slow rolling | 2 - 0 |
USC Aiken
1st
|
21:39 | Gressa Olson (3) (Lauryn Laslie) - up right side, corner play across the go | 2 - 1 |
Georgia College
1st
|
44:13 | Unnbjorg Omarsdottir (4) (Becca Morris) - corner kick to header | 3 - 1 |
USC Aiken
2nd
|
59:40 | Amanda Raleigh (2) (Summer Ricciardi) - free kick left side to short header | 3 - 2 |
USC Aiken
2nd
|
61:26 | Baylea Payne (1) (Amanda Raleigh) - free kick center, header 10 yrds out | 3 - 3 |
USC Aiken
2nd
|
63:45 | Willa Olson (8) (unassisted) - free kick center, 10 yrds out | 3 - 4 |
USC Aiken
2nd
|
74:02 | Willa Olson (9) (Gressa Olson) - quick short pass up center, shot 5 yrds | 3 - 5 |
Georgia College
2nd
|
79:02 | Sofia Lekas (11) (unassisted) - up center left, shot 10 yrds out | 4 - 5 |
Period | Time | Fouls |
---|---|---|
Georgia College
2nd
|
63:42 | Yellow card - Hannah Asbell |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Georgia College | 9 | 13 | 22 |
USC Aiken | 3 | 5 | 8 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Georgia College | 1 | 1 | 2 |
USC Aiken | 2 | 6 | 8 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Georgia College | 2 | 4 | 6 |
USC Aiken | 0 | 1 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Georgia College | 1 | 8 | 9 |
USC Aiken | 3 | 10 | 13 |
Date/Time: | October 27, 2018 - 1:00p.m. |
---|---|
Location: | Aiken, S.C. |
Stadium: | Pacer Pit |
Game Length: | 2:08 |
Attendance: | 203 |
Referee: | Carlos Perez |
Asst. Referee: | Ayman Alabsa |
: | Patrick Tremblay |
Scorer: | Cody Keisler |
Play By Play
0:00 | Ashlee Graham at goalie for Georgia College. | ||
0:00 | Tashiana Kwatowski at goalie for USC Aiken. | ||
03:25 | Goal!GOAL by Georgia College Cassie Balzano (FIRST GOAL), Assist by Unnbjorg Omarsdottir, goal number 4 for season. *up center , short pass, shot 5 yards out ( 1 - 0 ) |
||
05:51 | Goal!GOAL by Georgia College Sofia Lekas, goal number 10 for season. *up center, sliding shot for slow rolling goal after attempted block ( 2 - 0 ) |
||
08:47 | Shot by Georgia College Sofia Lekas, High. | ||
11:20 | Offside against Georgia College. | ||
12:18 | Offside against Georgia College. | ||
13:12 | Shot by USC Aiken Willa Olson, Save (by goalie) Ashlee Graham. | ||
13:58 | Shot by Georgia College Sofia Lekas, High. | ||
14:34 | Substitution!USC Aiken substitution: Lauryn Laslie for Marissa Lee. | ||
14:34 | Substitution!USC Aiken substitution: Lauren Sigmon for Summer Ricciardi. | ||
15:49 | Shot by Georgia College Kayla Ruiz, Blocked. | ||
16:12 | Corner kick by Georgia College Becca Morris [16:12]. | ||
16:25 | Substitution!USC Aiken substitution: Makenzie Cude for Tashiana Kwatowski. | ||
16:25 | Makenzie Cude at goalie for USC Aiken. | ||
20:55 | Shot by Georgia College Cassie Balzano, Save (by goalie) Makenzie Cude. | ||
21:39 | Goal!GOAL by USC Aiken Gressa Olson, Assist by Lauryn Laslie, goal number 3 for season. *up right side, corner play across the goal, short shot left side ( 2 - 1 ) |
||
21:39 | Substitution!Georgia College substitution: Alyssa Bergamini for Sofia Lekas. | ||
21:39 | Substitution!Georgia College substitution: Anya Mancinelli for Cassie Balzano. | ||
21:39 | Substitution!Georgia College substitution: Alexis Bergamini for Kayla Ruiz. | ||
24:35 | Substitution!Georgia College substitution: Brooke Adams for Savanna DeValle. | ||
Foul on USC Aiken. | |||
Foul on USC Aiken. | |||
33:47 | Substitution!USC Aiken substitution: Kennedy Smith for Amanda Raleigh. | ||
33:47 | Substitution!USC Aiken substitution: Baylea Payne for Amanda Giordano. | ||
36:41 | Shot by Georgia College Unnbjorg Omarsdottir, High. | ||
Foul on Georgia College. | |||
39:25 | Substitution!USC Aiken substitution: Carina Layug for Lauryn Laslie. | ||
39:25 | Substitution!USC Aiken substitution: Nicole Hayes for Kaitlyn Armstrong. | ||
Foul on USC Aiken. | |||
42:05 | Shot by Georgia College Sophia Bonser, Save (by goalie) Makenzie Cude. | ||
42:29 | Shot by USC Aiken Willa Olson, High. | ||
44:07 | Corner kick by Georgia College Becca Morris [44:07]. | ||
44:13 | Goal!GOAL by Georgia College Unnbjorg Omarsdottir, Assist by Becca Morris, goal number 4 for season. *corner kick to header ( 3 - 1 ) |
||
-- End of 1st Period -- | |||
back to top |
45:00 | For USC Aiken: #00 Makenzie Cude, #19 Monica Armendariz, #4 Amanda Giordano, #20 Lauryn Laslie, #10 Tashiana Kwatowski, #27 Kaitlyn Armstrong, #13 Willa Olson, #16 Gressa Olson, #23 Amanda Raleigh, #15 Alyssa Broad, #8 Lauren Sigmon. | ||
45:00 | For Georgia College: #1 Ashlee Graham, #27 Sofia Lekas, #4 Becca Morris, #6 Hannah Asbell, #12 Kai Jeffries, #14 Unnbjorg Omarsdottir, #11 Erin Ferris, #26 Kayla Ruiz, #18 Sophia Bonser, #16 Cassie Balzano, #7 Cheyanne Rentsch. | ||
45:38 | Corner kick by Georgia College Sophia Bonser [45:38]. | ||
49:38 | Shot by Georgia College Kayla Ruiz, Blocked. | ||
49:48 | Shot by Georgia College Kayla Ruiz, Wide. | ||
50:52 | Shot by Georgia College Sofia Lekas, Hit Crossbar. | ||
53:53 | Shot by USC Aiken Willa Olson, Save (by goalie) Ashlee Graham. | ||
Foul on USC Aiken. | |||
Foul on USC Aiken. | |||
Foul on Georgia College. | |||
57:42 | Substitution!USC Aiken substitution: Kennedy Smith for Amanda Giordano. | ||
57:42 | Substitution!USC Aiken substitution: Summer Ricciardi for Lauren Sigmon. | ||
Foul on Georgia College. | |||
59:40 | Goal!GOAL by USC Aiken Amanda Raleigh, Assist by Summer Ricciardi, goal number 2 for season. *free kick left side to short header ( 3 - 2 ) |
||
59:40 | Substitution!USC Aiken substitution: Baylea Payne for Monica Armendariz. | ||
59:40 | Substitution!USC Aiken substitution: Nicole Hayes for Kaitlyn Armstrong. | ||
59:40 | Substitution!Georgia College substitution: Savanna DeValle for Kai Jeffries. | ||
Foul on Georgia College. | |||
61:26 | Goal!GOAL by USC Aiken Baylea Payne, Assist by Amanda Raleigh, goal number 1 for season. *free kick center, header 10 yrds out ( 3 - 3 ) |
||
Foul on USC Aiken. | |||
62:51 | Substitution!USC Aiken substitution: Marissa Lee for Lauryn Laslie. | ||
62:51 | Substitution!Georgia College substitution: Anya Mancinelli for Cheyanne Rentsch. | ||
Foul on Georgia College. | |||
Foul on Georgia College. | |||
63:42 | Yellow card on Georgia College Hannah Asbell. | ||
Foul on Georgia College. | |||
63:45 | Goal!GOAL by USC Aiken Willa Olson, goal number 8 for season. *free kick center, 10 yrds out ( 3 - 4 ) |
||
Foul on USC Aiken. | |||
65:33 | Shot by Georgia College Anya Mancinelli, Save (by goalie) Makenzie Cude. | ||
68:45 | Shot by Georgia College Anya Mancinelli, Blocked. | ||
69:02 | Shot by Georgia College Becca Morris, Save (by goalie) Makenzie Cude. | ||
69:31 | Substitution!USC Aiken substitution: Madison Friedman for Amanda Raleigh. | ||
69:31 | Substitution!Georgia College substitution: Madi Diaz Granados for Cassie Balzano. | ||
69:31 | Substitution!USC Aiken substitution: Brittney Arellano for Sophie Boone. | ||
Foul on USC Aiken. | |||
70:54 | Shot by Georgia College Madi Diaz Granados, Save (by goalie) Makenzie Cude. | ||
71:21 | Shot by Georgia College Madi Diaz Granados, Wide. | ||
71:52 | Offside against Georgia College. | ||
Foul on USC Aiken. | |||
Foul on Georgia College. | |||
74:02 | Goal!GOAL by USC Aiken Willa Olson, Assist by Gressa Olson, goal number 9 for season. *quick short pass up center, shot 5 yrds out ( 3 - 5 ) |
||
74:50 | Offside against USC Aiken. | ||
74:02 | Substitution!Georgia College substitution: Alyssa Bergamini for Anya Mancinelli. | ||
Foul on USC Aiken. | |||
76:29 | Corner kick by Georgia College Madi Diaz Granados [76:29]. | ||
76:40 | Substitution!USC Aiken substitution: Carina Layug for Marissa Lee. | ||
76:40 | Substitution!USC Aiken substitution: Monica Armendariz for Baylea Payne. | ||
76:40 | Substitution!USC Aiken substitution: Lauren Sigmon for Summer Ricciardi. | ||
76:40 | Substitution!USC Aiken substitution: Amanda Giordano for Kennedy Smith. | ||
Foul on Georgia College. | |||
78:10 | Substitution!USC Aiken substitution: Kaitlyn Armstrong for Nicole Hayes. | ||
79:02 | Goal!GOAL by Georgia College Sofia Lekas, goal number 11 for season. *up center left, shot 10 yrds out ( 4 - 5 ) |
||
80:10 | Corner kick by USC Aiken Willa Olson [80:10]. | ||
81:05 | Corner kick by Georgia College Madi Diaz Granados [81:05]. | ||
Foul on USC Aiken. | |||
84:14 | Shot by Georgia College Alexis Bergamini, Hit Crossbar. | ||
Foul on USC Aiken. | |||
85:28 | Shot by Georgia College Madi Diaz Granados, Save (by goalie) Makenzie Cude. | ||
Foul on USC Aiken. | |||
86:27 | Shot by Georgia College Sofia Lekas, Save (by goalie) Makenzie Cude. | ||
86:54 | Corner kick by Georgia College Becca Morris [86:54]. | ||
87:01 | Shot by Georgia College Becca Morris, Save (by goalie) Makenzie Cude. | ||
-- End of 2nd Period -- | |||
back to top |