Georgia College at Francis Marion September 26, 2018
Box Score
Georgia College
Francis Marion
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Megan Wilson | 0 | 0 | 0 | 0 |
1 - Ashlee Graham - gk | 0 | 0 | 0 | 0 |
2 - Bailee Munnerlyn | 1 | 0 | 0 | 0 |
3 - Renee Mike | 0 | 0 | 0 | 0 |
4 - Becca Morris - mf | 1 | 1 | 0 | 1 |
5 - Anya Mancinelli - f | 1 | 1 | 0 | 0 |
6 - Hannah Asbell - d | 0 | 0 | 0 | 0 |
7 - Cheyanne Rentsch | 1 | 0 | 0 | 0 |
9 - Brooke Adams - mf | 1 | 1 | 0 | 1 |
10 - Ryann Smith | 1 | 0 | 0 | 0 |
11 - Erin Ferris - d | 0 | 0 | 0 | 0 |
12 - Kai Jeffries - d | 0 | 0 | 0 | 0 |
13 - Savanna DeValle - d | 0 | 0 | 0 | 0 |
14 - Unnbjorg Omarsdottir - f | 0 | 0 | 0 | 0 |
15 - Maggie Asbell | 0 | 0 | 0 | 0 |
16 - Cassie Balzano | 1 | 0 | 0 | 1 |
17 - Camryn Davis | 0 | 0 | 0 | 0 |
18 - Sophia Bonser | 2 | 1 | 0 | 0 |
20 - Madi Diaz Granados | 3 | 2 | 1 | 0 |
21 - Amanda Bartholomew - f | 5 | 3 | 1 | 0 |
22 - Alyssa Bergamini | 1 | 1 | 0 | 1 |
24 - Lydia Atkinson | 0 | 0 | 0 | 0 |
25 - Alexis Bergamini | 2 | 2 | 0 | 0 |
26 - Kayla Ruiz | 3 | 2 | 2 | 0 |
27 - Sofia Lekas - f | 1 | 1 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 24 | 15 | 5 | 4 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Rachael Hennenkamp - gk | 0 | 0 | 0 | 0 |
2 - Kailey Varney | 0 | 0 | 0 | 0 |
3 - Megan Misuraca - d | 0 | 0 | 0 | 0 |
4 - Kiley Barr | 0 | 0 | 0 | 0 |
6 - Carli Gauthier | 2 | 0 | 0 | 0 |
7 - Jessica Garnett - d | 0 | 0 | 0 | 0 |
10 - Dayle McEwen - d | 2 | 1 | 1 | 0 |
11 - Makayla Chavis - d | 0 | 0 | 0 | 0 |
12 - Brooke Kennedy - d | 0 | 0 | 0 | 0 |
13 - Rianna Orello - f | 1 | 1 | 0 | 0 |
14 - Sierra Cartano | 0 | 0 | 0 | 0 |
16 - Emma Hall - mf | 0 | 0 | 0 | 0 |
19 - Sarah Moll | 1 | 1 | 0 | 0 |
20 - Kylie McElroy - f | 0 | 0 | 0 | 0 |
21 - Abigail Williams - mf | 0 | 0 | 0 | 0 |
23 - Anna Capra - d | 1 | 1 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 7 | 4 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Megan Wilson | 1 | 1 | 0 | 16:53 | |
1 - Ashlee Graham (W, 7-1-1) | 3 | 0 | 3 | 73:07 | |
TOTALS | 4 | 1 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Rachael Hennenkamp (L, 2-5-0) | 15 | 5 | 10 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Georgia College
1st
|
15:08 | Sofia Lekas (5) (Brooke Adams) - high arcing shot into upper left 90 from | 1 - 0 |
Georgia College
1st
|
24:20 | Kayla Ruiz (1) (Becca Morris) - 16 yard shot from left side | 2 - 0 |
Georgia College
1st
|
30:22 | Amanda Bartholomew (6) (unassisted) - won loose ball, shot from 17 yards out | 3 - 0 |
Georgia College
1st
|
34:43 | Kayla Ruiz (2) (Cassie Balzano) - outside pass to left, dribble, 12 yard s | 4 - 0 |
Georgia College
2nd
|
60:11 | Madi Diaz Granados (1) (Alyssa Bergamini) - chip shot off short corner that she took | 5 - 0 |
Francis Marion
2nd
|
75:05 | Dayle McEwen (6) (unassisted) - Penalty Kick | 5 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Georgia College | 10 | 14 | 24 |
Francis Marion | 4 | 3 | 7 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Georgia College | 2 | 1 | 3 |
Francis Marion | 3 | 7 | 10 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Georgia College | 5 | 4 | 9 |
Francis Marion | 1 | 2 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Georgia College | 4 | 7 | 11 |
Francis Marion | 3 | 5 | 8 |
Date/Time: | September 26, 2018 - 8:42 PM |
---|---|
Location: | Florence, SC |
Stadium: | Hartzler Field |
Game Length: | 2:01 |
Attendance: | 100 |
Referee: | John Tanverdi |
Asst. Referee: | Zachary Perry |
: | David Bradberry |
Timekeeper: | Sofia Henning |
Scorer: | Michael G. Hawkins |
Play By Play
00:00 | Ashlee Graham at goalie for Georgia College. | ||
00:00 | Rachael Hennenkamp at goalie for Francis Marion Univ.. | ||
Foul on Georgia College Anya Mancinelli. | |||
10:18 | Offside against Francis Marion Univ.. | ||
12:02 | Shot by GC Brooke Adams, SAVE Rachael Hennenkamp. | ||
12:11 | Corner kick by GC Brooke Adams [12:11]. | ||
15:08 | Goal!GOAL by GC Sofia Lekas (FIRST GOAL), Assist by Brooke Adams, goal number 5 for season. *high arcing shot into upper left 90 from 18 yards out ( 1 - 0 ) |
||
Foul on Georgia College. | |||
20:00 | Shot by GC Anya Mancinelli, SAVE Rachael Hennenkamp. | ||
20:28 | Corner kick by GC Becca Morris [20:28]. | ||
20:34 | Shot by GC Becca Morris, SAVE Rachael Hennenkamp. | ||
20:40 | Corner kick by GC Brooke Adams [20:40]. | ||
Foul on Francis Marion Univ. Megan Misuraca. | |||
22:45 | Corner kick by GC Becca Morris [22:45]. | ||
24:20 | Goal!GOAL by GC Kayla Ruiz, Assist by Becca Morris, goal number 1 for season. *16 yard shot from left side ( 2 - 0 ) |
||
24:22 | Substitution!GC substitution: Cassie Balzano for Sofia Lekas. | ||
24:22 | Substitution!GC substitution: Kayla Ruiz for Anya Mancinelli. | ||
24:22 | Substitution!FMU_W substitution: Sierra Cartano for Emma Hall. | ||
24:22 | Substitution!FMU_W substitution: Kiley Barr for Abigail Williams. | ||
25:25 | Offside against Georgia College. | ||
27:03 | Substitution!FMU_W substitution: Sarah Moll for Megan Misuraca. | ||
28:07 | Corner kick by GC Becca Morris [28:07]. | ||
29:54 | Shot by GC Kayla Ruiz HIT CROSSBAR. | ||
30:22 | Goal!GOAL by GC Amanda Bartholomew, goal number 6 for season. *won loose ball, shot from 17 yards out ( 3 - 0 ) |
||
30:22 | Substitution!FMU_W substitution: Carli Gauthier for Kylie McElroy. | ||
30:54 | Shot by FMU_W Dayle McEwen BLOCKED. | ||
31:01 | Corner kick by FMU_W Carli Gauthier [31:01]. | ||
Foul on Georgia College. | |||
33:18 | Substitution!GC substitution: Sophia Bonser for Becca Morris. | ||
33:52 | Offside against Francis Marion Univ.. | ||
34:10 | Offside against Georgia College. | ||
34:43 | Goal!GOAL by GC Kayla Ruiz, Assist by Cassie Balzano, goal number 2 for season. *outside pass to left, dribble, 12 yard shot ( 4 - 0 ) |
||
Foul on Francis Marion Univ.. | |||
36:53 | Shot by FMU_W Sarah Moll, SAVE Ashlee Graham. | ||
Foul on Francis Marion Univ. Makayla Chavis. | |||
40:14 | Shot by GC Sophia Bonser HIGH. | ||
41:06 | Offside against Francis Marion Univ.. | ||
42:03 | Shot by FMU_W Carli Gauthier HIGH. | ||
Foul on Georgia College Unnbjorg Omarsdottir. | |||
44:31 | Shot by FMU_W Anna Capra, SAVE Ashlee Graham. | ||
44:49 | Shot by GC Cassie Balzano HIGH. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For GC: #1 Ashlee Graham, #6 Hannah Asbell, #7 Cheyanne Rentsch, #10 Ryann Smith, #13 Savanna DeValle, #15 Maggie Asbell, #18 Sophia Bonser, #20 Madi Diaz Granados, #22 Alyssa Bergamini, #24 Lydia Atkinson, #25 Alexis Bergamini. | ||
45:00 | For FMU_W: #0 Rachael Hennenkamp, #3 Megan Misuraca, #6 Carli Gauthier, #7 Jessica Garnett, #10 Dayle McEwen, #11 Makayla Chavis, #12 Brooke Kennedy, #13 Rianna Orello, #20 Kylie McElroy, #21 Abigail Williams, #23 Anna Capra. | ||
47:12 | Corner kick by FMU_W Carli Gauthier [47:12]. | ||
Foul on Georgia College Cheyanne Rentsch. | |||
48:37 | Shot by FMU_W Carli Gauthier WIDE LEFT. | ||
49:49 | Corner kick by GC Madi Diaz Granados [49:49]. | ||
50:38 | Shot by GC Madi Diaz Granados WIDE RIGHT. | ||
Foul on Georgia College Lydia Atkinson. | |||
53:41 | Substitution!FMU_W substitution: Kiley Barr for Anna Capra. | ||
54:04 | Shot by FMU_W Rianna Orello, SAVE Ashlee Graham. | ||
Foul on Georgia College. | |||
58:08 | Shot by GC Madi Diaz Granados, SAVE Rachael Hennenkamp. | ||
59:30 | Corner kick by GC Madi Diaz Granados [59:30]. | ||
60:11 | Goal!GOAL by GC Madi Diaz Granados, Assist by Alyssa Bergamini, goal number 1 for season. *chip shot off short corner that she took, 19 yards out ( 5 - 0 ) |
||
60:13 | Substitution!FMU_W substitution: Sarah Moll for Kylie McElroy. | ||
60:21 | Shot by GC Alexis Bergamini, SAVE Rachael Hennenkamp. | ||
Foul on Francis Marion Univ. Jessica Garnett. | |||
61:25 | Shot by GC Alyssa Bergamini, SAVE Rachael Hennenkamp. | ||
62:39 | Shot by GC Sophia Bonser, SAVE Rachael Hennenkamp. | ||
63:32 | Shot by GC Alexis Bergamini, SAVE Rachael Hennenkamp. | ||
Foul on Georgia College. | |||
65:19 | Substitution!GC substitution: Bailee Munnerlyn for Sophia Bonser. | ||
65:19 | Substitution!FMU_W substitution: Sierra Cartano for Abigail Williams. | ||
65:19 | Substitution!FMU_W substitution: Emma Hall for Carli Gauthier. | ||
Foul on Francis Marion Univ.. | |||
67:48 | Offside against Georgia College. | ||
68:53 | Substitution!FMU_W substitution: Abigail Williams for Megan Misuraca. | ||
70:12 | Shot by GC Bailee Munnerlyn WIDE LEFT. | ||
72:36 | Shot by GC Ryann Smith WIDE RIGHT. | ||
72:43 | Substitution!GC substitution: Megan Wilson for Ashlee Graham. | ||
73:07 | Megan Wilson at goalie for Georgia College. | ||
Foul on Georgia College Lydia Atkinson. | |||
Foul on Georgia College. | |||
75:05 | FMU_W Dayle McEwen PENALTY KICK GOAL, goal number 6 for season. | ||
75:55 | Substitution!GC substitution: Camryn Davis for Madi Diaz Granados. | ||
Foul on Georgia College Cheyanne Rentsch. | |||
75:55 | For GC: #0 Megan Wilson, #2 Bailee Munnerlyn, #3 Renee Mike, #5 Anya Mancinelli, #7 Cheyanne Rentsch, #10 Ryann Smith, #12 Kai Jeffries, #17 Camryn Davis, #21 Amanda Bartholomew, #24 Lydia Atkinson, #27 Sofia Lekas. | ||
Foul on Francis Marion Univ. Sarah Moll. | |||
80:50 | Corner kick by FMU_W Emma Hall [80:50]. | ||
82:16 | Offside against Georgia College. | ||
Foul on Francis Marion Univ. Rianna Orello. | |||
83:33 | Substitution!FMU_W substitution: Kailey Varney for Kiley Barr. | ||
83:33 | Substitution!GC substitution: Unnbjorg Omarsdottir for Ryann Smith. | ||
84:03 | Shot by GC Amanda Bartholomew HIGH. | ||
85:13 | Shot by GC Amanda Bartholomew BLOCKED. | ||
85:26 | Corner kick by GC Sofia Lekas [85:26]. | ||
85:59 | Header Shot by GC Cheyanne Rentsch WIDE. | ||
87:30 | Shot by GC Amanda Bartholomew, SAVE Rachael Hennenkamp. | ||
Foul on Francis Marion Univ. Rianna Orello. | |||
89:07 | Shot by GC Amanda Bartholomew, SAVE Rachael Hennenkamp. | ||
89:13 | Corner kick by GC Sofia Lekas [89:13]. | ||
-- End of 2nd Period -- | |||
back to top |