GC at USC Aiken
@ Aiken, S.C. (Convocation Center)
9/29/2017 at 7 p.m.
@ Aiken, S.C. (Convocation Center)
9/29/2017 at 7 p.m.
Georgia College
0 |
USC Aiken
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Georgia College (7-3; 3-2) | 18 | 16 | 11 | 0 |
USC Aiken (12-2; 4-0) | 25 | 25 | 25 | 3 |
Georgia College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 8 | 40 | .050 |
2 | 9 | 4 | 33 | .152 |
3 | 6 | 7 | 46 | -.022 |
USC Aiken |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 6 | 38 | .263 |
2 | 18 | 3 | 35 | .429 |
3 | 14 | 1 | 42 | .310 |
Georgia College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kayla Brockway * | 3 | 0 | 0 | 3 | .000 | 22 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
7 | Ebony Powers * | 3 | 9 | 5 | 32 | .125 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
9 | Emma Boughner * | 2 | 1 | 6 | 7 | -.714 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Emily Crowell * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
14 | Libby Bochniak * | 3 | 5 | 3 | 30 | .067 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 5.0 |
16 | Taylor Svehla * | 3 | 2 | 0 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
5 | Jordyn Moellering | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
10 | Nicole Cohen | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
17 | Emily Pope | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
20 | Chandler Ewaldsen | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 19 | 119 | .050 | 23 | 3 | 4 | 3 | 53 | 0 | 2 | 3 | 1 | 29.0 |
USC Aiken |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Alie Smith * | 3 | 10 | 6 | 29 | .138 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 11.5 |
8 | Alicia Hines * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 6.5 |
13 | Christine Carroll * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 9.0 |
18 | Julia Forster * | 3 | 13 | 3 | 27 | .370 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 14.0 |
21 | Avery Macklin * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
23 | Emily Teelon * | 3 | 3 | 0 | 8 | .375 | 35 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
1 | Kayla Duggan | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
3 | Julianna Hoekwater | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
9 | Lauren Howard | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
11 | Natalie Perrault | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
16 | Kelsey Spurlin | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
33 | Okwunne Ogbogu | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
88 | Rebecca Martinez | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 10 | 115 | .330 | 43 | 3 | 7 | 3 | 72 | 1 | 12 | 2 | 0 | 58.0 |
Other Information |
---|
Arena: Convocation Center Attendance: 219 Time: 1:17 |
* = Starter