2016-17 Soccer Statistics - Georgia College
Games
16
Goals
29
Goals-per game
1.81
Shot %
.119
Shots-per game
15.3
GAA
1.35
Schedule Summary | |
---|---|
Overall (Pct.) | 7-8-1 (.469) |
Conference (Pct.) | 4-8 (.333) |
Streak | Lost 1 |
Home | 4-4-1 |
Away | 3-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 17 | at Armstrong St. | L, 2-1 |
Oct 19 | at Francis Marion | W, 7-0 |
Oct 22 | Young Harris | L, 2-0 |
Oct 24 | Flagler | L, 2-1 |
Oct 26 | Lander | W, 2-0 |
Oct 29 | at #5 Columbus St. | L, 8-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 12 | ||
Shots | 244 | 177 | ||
Goals scored | 29 | 23 | ||
Shot percentage | .119 | .130 | ||
Shots-per game | 15.3 | 14.8 | ||
Shots on goal | 122 | 81 | ||
SOG percentage | .500 | .458 | ||
Assists | 23 | 18 | ||
Corner kicks | 98 | 54 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 7 | 4 | ||
Red cards | 0 | 0 | ||
Shutouts | 5 | 3 | ||
Home Attendance | 1814 | 1388 | ||
Home Attendance average | 202 | 231 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashlee Graham | So | GK | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
00 | Jessica Catapano | Sr | GK | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 16 | 16 | 1.81 | 1.44 | 5.06 | 15.25 | .119 | 7.63 | .500 | |||
Opponent | 16 | 16 | 1.81 | .94 | 3.69 | 12.31 | .112 | 5.38 | .437 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ashlee Graham | So | GK | 14 | 11 | 70:30 | .71 | 0.91 | 2.64 | .787 |
00 | Jessica Catapano | Sr | GK | 9 | 3 | 52:43 | 1.33 | 2.28 | 2.78 | .676 |
Totals | 16 | 16 | 91:20 | 1.38 | 1.35 | 4.00 | .744 | |||
Opponent | 16 | 16 | 91:20 | 1.81 | 1.79 | 5.88 | .764 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashlee Graham | So | GK | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
00 | Jessica Catapano | Sr | GK | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 16 | 16 | 29 | 23 | 81 | 244 | .119 | 122 | .500 | 7 | 0 | 0-0 | 7 | |||
Opponent | 16 | 16 | 22 | 15 | 59 | 197 | .112 | 86 | .437 | 7 | 0 | 2-2 | 8 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashlee Graham | So | GK | 14 | 11 | 987:04 | 10 | 0.91 | 37 | .787 | 7 | 4 | 0 | 3/2 |
00 | Jessica Catapano | Sr | GK | 9 | 3 | 474:24 | 12 | 2.28 | 25 | .676 | 0 | 4 | 1 | 1/2 |
Totals | 16 | 16 | 1461:28 | 22 | 1.35 | 64 | .744 | 7 | 8 | 1 | 5 | |||
Opponent | 16 | 16 | 1461:28 | 29 | 1.79 | 94 | .764 | 8 | 7 | 1 | 4 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashlee Graham | So | GK | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
00 | Jessica Catapano | Sr | GK | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 12 | 12 | 1.92 | 1.50 | 5.33 | 14.75 | .130 | 6.75 | .458 | |||
Opponent | 12 | 12 | 1.92 | 1.25 | 4.92 | 14.67 | .125 | 6.00 | .409 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ashlee Graham | So | GK | 11 | 9 | 73:22 | .91 | 1.12 | 2.91 | .762 |
00 | Jessica Catapano | Sr | GK | 6 | 2 | 45:44 | 2.00 | 3.94 | 2.67 | .571 |
Totals | 12 | 12 | 90:07 | 1.83 | 1.83 | 4.17 | .694 | |||
Opponent | 12 | 12 | 90:07 | 1.92 | 1.91 | 4.92 | .720 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashlee Graham | So | GK | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
00 | Jessica Catapano | Sr | GK | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 12 | 12 | 23 | 18 | 64 | 177 | .130 | 81 | .458 | 4 | 0 | 0-0 | 4 | |||
Opponent | 12 | 12 | 22 | 15 | 59 | 176 | .125 | 72 | .409 | 7 | 0 | 2-2 | 8 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashlee Graham | So | GK | 11 | 9 | 807:04 | 10 | 1.12 | 32 | .762 | 4 | 4 | 0 | 2/1 |
00 | Jessica Catapano | Sr | GK | 6 | 2 | 274:24 | 12 | 3.94 | 16 | .571 | 0 | 4 | 0 | 0/1 |
Totals | 12 | 12 | 1081:28 | 22 | 1.83 | 50 | .694 | 4 | 8 | 0 | 3 | |||
Opponent | 12 | 12 | 1081:28 | 23 | 1.91 | 59 | .720 | 8 | 4 | 0 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 3 | Mount Olive | W, 2-0 | 2 | 12 | .167 | 1 | 10 | 1 | 0 |
Sep 4 | Newberry | W, 2-0 | 1 | 21 | .095 | 3 | 8 | 0 | 0 |
Sep 9 | Valdosta St. | T, 0-0 | 0 | 24 | .000 | 5 | 16 | 2 | 0 |
Sep 11 | Anderson (S.C.) | - | - | - | - | - | - | - | |
Sep 17 | at #12 North Georgia | L, 3-1 | 2 | 9 | .111 | 4 | 7 | 0 | 0 |
Sep 21 | at USC Aiken | W, 4-0 | 2 | 13 | .308 | 3 | 3 | 1 | 0 |
Sep 24 | Clayton St. | L, 2-1 | 1 | 11 | .091 | 4 | 1 | 0 | 0 |
Sep 28 | UNC Pembroke | L, 2-1 | 1 | 17 | .059 | 8 | 4 | 2 | 0 |
Oct 1 | at Auburn-Montgomery | W, 2-0 | 2 | 10 | .200 | 5 | 10 | 0 | 0 |
Oct 12 | at Montevallo | L, 1-0 | 0 | 13 | .000 | 0 | 4 | 0 | 0 |
Oct 15 | Ga. Southwestern | W, 5-0 | 4 | 25 | .200 | 7 | 9 | 0 | 0 |
Oct 17 | at Armstrong St. | L, 2-1 | 0 | 12 | .083 | 4 | 4 | 0 | 0 |
Oct 19 | at Francis Marion | W, 7-0 | 6 | 30 | .233 | 4 | 7 | 1 | 0 |
Oct 22 | Young Harris | L, 2-0 | 0 | 11 | .000 | 3 | 2 | 0 | 0 |
Oct 24 | Flagler | L, 2-1 | 0 | 14 | .071 | 4 | 5 | 0 | 0 |
Oct 26 | Lander | W, 2-0 | 2 | 19 | .105 | 4 | 5 | 0 | 0 |
Oct 29 | at #5 Columbus St. | L, 8-0 | 0 | 3 | .000 | 5 | 3 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 244 | 29 | 1.81 | 23 | 81 | 22 | 1.35 | .119 | 15.3 | 98 | 64 | 5 | 7 | 0 |
Conference | 12 | 177 | 23 | 1.92 | 18 | 64 | 22 | 1.83 | .130 | 14.8 | 54 | 50 | 3 | 4 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 154 | 14 | 1.56 | 11 | 39 | 8 | 0.87 | .091 | 17.1 | 60 | 39 | 2 | 5 | 0 |
Away | 7 | 90 | 15 | 2.14 | 12 | 42 | 14 | 2.00 | .167 | 12.9 | 38 | 25 | 3 | 2 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 7 | 130 | 24 | 3.43 | 19 | 67 | 0 | 0.00 | .185 | 18.6 | 52 | 27 | 4 | 3 | 0 |
Losses | 8 | 90 | 5 | 0.63 | 4 | 14 | 22 | 2.74 | .056 | 11.3 | 30 | 32 | 0 | 2 | 0 |
- |
|||||||||||||||
September | 7 | 107 | 11 | 1.57 | 9 | 31 | 7 | 0.97 | .103 | 15.3 | 49 | 28 | 2 | 6 | 0 |
October | 9 | 137 | 18 | 2.00 | 14 | 50 | 15 | 1.67 | .131 | 15.2 | 49 | 36 | 3 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 3 | Mount Olive | W, 2-0 | 101 |
Sep 4 | Newberry | W, 2-0 | 0 |
Sep 9 | Valdosta St. | T, 0-0 | 325 |
Sep 11 | Anderson (S.C.) | - | |
Sep 17 | at #12 North Georgia | L, 3-1 | 421 |
Sep 21 | at USC Aiken | W, 4-0 | 86 |
Sep 24 | Clayton St. | L, 2-1 | 68 |
Sep 28 | UNC Pembroke | L, 2-1 | 213 |
Oct 1 | at Auburn-Montgomery | W, 2-0 | 50 |
Oct 12 | at Montevallo | L, 1-0 | 215 |
Oct 15 | Ga. Southwestern | W, 5-0 | 201 |
Oct 17 | at Armstrong St. | L, 2-1 | 191 |
Oct 19 | at Francis Marion | W, 7-0 | 68 |
Oct 22 | Young Harris | L, 2-0 | 372 |
Oct 24 | Flagler | L, 2-1 | 160 |
Oct 26 | Lander | W, 2-0 | 374 |
Oct 29 | at #5 Columbus St. | L, 8-0 | 424 |