2011 Bobcat Soccer Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 5-14 | .263 | 4-6 | .400 | Lost 2 | 2-6 | 2-6 | 1-2 |
| Date | Opponent | Notes | Result/Time | Links | ||
| September | ||||||
| Fri | 2 | vs. Lenoir-Rhyne @ Greeneville, Tenn. | Tusculum Tournament | L, 2-1 | Box Score Recap | |
| Sun | 4 | vs. Southern Ind. @ Greeneville, Tenn. | Tusculum Tournament | W, 1-0 | Box Score Recap | |
| Fri | 9 | Wingate | Bobcat Shootout | L, 2-1 |
Box Score
Recap
Video |
|
| Sun | 11 | Tusculum | Bobcat Shootout | L, 1-0 |
Box Score
Recap
Video Photos |
|
| Fri | 16 | vs. Barry @ Tampa, Fla. | Tampa Tournament | L, 3-0 | Box Score Recap | |
| Sun | 18 | at Tampa | Tampa Tournament | L, 2-0 | Box Score Recap | |
| Tue | 20 | Montevallo * | W, 4-0 |
Box Score
Recap
Video |
||
| Sat | 24 | at Ga. Southwestern * | W, 2-0 | Box Score Recap | ||
| Wed | 28 | at Lander * | L, 1-0 | Box Score Recap | ||
| October | ||||||
| Sat | 1 | at Clayton St. * | L, 1-0 | Box Score Recap | ||
| Tue | 4 | at North Ala. | L, 2-1 | Box Score Recap | ||
| Sat | 8 | Columbus St. * | L, 2-1 | Box Score Recap | ||
| Wed | 12 | at UNC Pembroke * | W, 1-0 | Box Score Recap | ||
| Sat | 15 | North Georgia * | L, 3-2 | Box Score Recap | ||
| Wed | 19 | Armstrong * | "Think Pink" Night | L, 1-0 | Box Score Recap | |
| Sun | 23 | Rollins | L, 1-0 | Box Score Recap | ||
| Wed | 26 | USC Aiken * | Senior Day | W, 6-0 | Box Score Recap | |
| Sat | 29 | at Flagler * | L, 5-0 | Box Score Recap | ||
| November | ||||||
| Tue | 1 | at Armstrong | 2011 PBC Tournament - First Round | L, 1-0 | Box Score Recap | |
| Home games in bold. *Conference Game | ||||||

