Georgia College at Columbus State
@ Columbus, GA...Lumpkin Center
2/16/2013 at 1:30 PM
@ Columbus, GA...Lumpkin Center
2/16/2013 at 1:30 PM
|
Georgia College
60 |
Columbus St.
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Georgia College (12-11, 8-8 PBC) | 18 | 42 | 60 |
| Columbus St. (15-9, 11-6 PBC) | 37 | 33 | 70 |
Georgia College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Abby Slocumb - F | 31 | 3-5 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 2 | 3 | 0 | 4 | 6 |
| 02 | Thresia Elskamp - G | 35 | 1-2 | 1-2 | 3-7 | 1 | 7 | 8 | 1 | 1 | 0 | 7 | 1 | 6 |
| 14 | Enisha Donley - G | 40 | 5-13 | 0-0 | 5-8 | 0 | 4 | 4 | 2 | 0 | 1 | 4 | 4 | 15 |
| 23 | Shanteona Keys - G | 37 | 8-19 | 0-3 | 4-7 | 8 | 2 | 10 | 2 | 0 | 0 | 1 | 3 | 20 |
| 40 | Sadona Floure - G | 15 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lisa Mitchell | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | McKenna Rushton | 6 | 1-4 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 3 |
| 33 | Belinda Schaafsma | 33 | 3-6 | 0-0 | 2-5 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 3 | 8 |
| 34 | Kate Palo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
22-52 42.3% |
2-8 25.0% |
14-27 51.9% |
12 | 28 | 40 | 9 | 5 | 4 | 19 | 18 | 60 | ||
Columbus St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Asha Alexander - f | 33 | 2-6 | 0-0 | 0-0 | 1 | 7 | 8 | 6 | 2 | 0 | 1 | 1 | 4 |
| 42 | Chatil Bradford - f | 25 | 3-7 | 0-0 | 3-4 | 4 | 3 | 7 | 0 | 1 | 0 | 2 | 3 | 9 |
| 14 | Kiersten Reid - g | 31 | 5-13 | 5-9 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 4 | 17 |
| 20 | Shan Basley - g | 15 | 2-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 5 |
| 22 | Marina DeFoor - g | 28 | 4-5 | 4-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Taren White | 20 | 2-9 | 0-0 | 0-1 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 4 |
| 12 | Tandria Milton | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 23 | Tae Smith | 14 | 2-6 | 0-2 | 5-6 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 9 |
| 34 | Candice Edmundson | 16 | 1-5 | 1-4 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 5 |
| 35 | Kayla Richards | 11 | 1-3 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-59 39.0% |
11-23 47.8% |
13-17 76.5% |
10 | 24 | 34 | 15 | 7 | 0 | 14 | 22 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Georgia College-None; Columbus St.-None. Officials: A. Smith, S. Seyphers, S. Edwards Attendance: 695 Time: 1:30 PM |

