2012-13 Student-Athlete Advisory Committee
| Name | Year | Hometown | Major | Sport |
| Wictor Andersson | Sr. | Marketing | Men's Tennis | |
| Robert Armstrong | Fr. | Business Management | Men's Basketball | |
| Kayla Barksdale | Sr. | Undecided | Women's Tennis | |
| Ally Barys | Fr. | Exercise Science | Soccer | |
| Daniel Bick | Jr. | Undecided | Baseball | |
| Ryan Blumenthal | Fr. | Undecided | Men's Basketball | |
| Victoria Dobson | R-Sr. | English | Women's Cross Country | |
| Enisha Donley | So. | Pre-Nursing | Women's Basketball | |
| Leah Flynn | Sr. | Psychology | Dance Team | |
| Tucker Forbes | Jr. | Athletic Training | Men's Cross Country | |
| Patrick Garrett | R-Sr. | Biology | Men's Golf | |
| Kristen Humphries | So. | Biology/ Pre-Veterinarian Medicine | Softball | |
| Shanteona Keys | So. | Mass Communication | Women's Basketball | |
| Philip Laskey | Jr. | Pre-Engineering | Men's Cross Country | |
| Allison Lones | Jr. | Pre-Nursing | Women's Cross Country | |
| Susan Lotyczewski | Jr. | Exercise Science | Soccer | |
| Lacey Najafi | Fr. | Exercise Science | Softball | |
| Haley O'Hayer | Sr. | Psychology | Soccer | |
| Carly Reineri | So. | Psychology | Dance Team | |
| Jake Sandlin | R-Fr. | Exercise Science | Baseball | |
| David Sullivan | So. | Business Management | Men's Golf |

